A full, searchable list is available in-app via the keyboard shortcuts help
dialog. This page summarizes the defaults.
| Action | Input |
| Pan | Middle mouse drag |
| Zoom | Scroll wheel (zooms toward cursor) |
| Reset camera | Reset Camera button |
| Distraction-free mode | F11 |
| View bookmarks | 1–9 to recall, Ctrl+1–9 to set |
| Action | Input |
| Select | Click on geometry |
| Multi-select | Ctrl+Click |
| Rectangle select | Click and drag on empty canvas |
| Select all | Ctrl+A |
| Action | Input |
| Undo | Ctrl+Z |
| Redo | Ctrl+Y or Ctrl+Shift+Z |
| Delete selected | Delete |
| Explode | B |
| Transform gizmo (move/rotate selection) | W |
| Toggle console | F12 |
| Category | Tools |
| Select | Default selection mode |
| Draw | Point, Line, Polyline, Leader, Polygon, Text, Callout, Circle, Arc, Rectangle |
| Modify | Move, Rotate, Scale, Trim/Extend, Offset, Transform Gizmo |
| Survey | Traverse, Comparison |
| Measure | Distance and bearing measurement (bearing shown in DMS, rounded to the nearest second) |
| Surface & Drafting | TIN Surface, Page Proxy, Viewport |
See also: User Guide for what each tool does.